Flow Management Technologies
Valves
Doubrava’s two-way valves are used to regulate the flow of bulk materials and powders. They are very robust and require little maintenance.
Doubrava’s valves can be adapted easily to suit their operating conditions and are available as either pneumatically- or electrically-driven models. Custom symmetrical and asymmetrical designs are also available, as are three-way valves.
Advantages:
- Robustness
- Little maintenance required
- Dust-tight
- Simple to install
- Simple to use
- Customer-specific solutions
Extras:
- Proximity switch
- Use of different materials
- Wear-resistant reinforcing
- Manual lever
2-Way Valve
Inlet Flange
Type | ||||||||
I/300 | 470 | 430 | 135 | 300 | 500 | 560 | 1 x 200 | 2 x 200 |
I/400 | 570 | 530 | 135 | 400 | 500 | 560 | 2 x 150 | 2 x 200 |
I/600 | 770 | 730 | 135 | 600 | 500 | 560 | 2 x 250 | 2 x 200 |
I/800 | 970 | 930 | 135 | 800 | 500 | 560 | 2 x 350 | 2 x 200 |
I/1000 | 1170 | 1130 | 135 | 1000 | 500 | 560 | 3 x 300 | 2 x 200 |
II/300 | 490 | 450 | 145 | 300 | 600 | 660 | 1 x 200 | 2 x 250 |
II/400 | 590 | 550 | 145 | 400 | 600 | 660 | 2 x 150 | 2 x 250 |
II/600 | 790 | 750 | 145 | 600 | 600 | 660 | 2 x 250 | 2 x 250 |
II/800 | 990 | 950 | 145 | 800 | 600 | 660 | 2 x 350 | 2 x 250 |
II/1000 | 1190 | 1150 | 145 | 1000 | 600 | 660 | 3 x 300 | 2 x 250 |
III/300 | 490 | 450 | 145 | 300 | 600 | 660 | 1 x 200 | 2 x 250 |
III/400 | 590 | 550 | 145 | 400 | 600 | 660 | 2 x 150 | 2 x 250 |
III/600 | 700 | 750 | 145 | 600 | 600 | 660 | 2 x 250 | 2 x 250 |
III/800 | 990 | 950 | 145 | 800 | 600 | 660 | 2 x 350 | 2 x 250 |
III/1000 | 1190 | 1150 | 145 | 1000 | 600 | 660 | 3 x 300 | 2 x 250 |
2-Way Valve
Outlet Flange
Type | ||||||||||||
470 | 450 | 85 | 75 | 370 | 350 | 600 | 430 | 410 | 540 | 350 | 2 x 150 | 1 x 300 |
570 | 450 | 85 | 75 | 470 | 350 | 600 | 530 | 410 | 540 | 350 | 2 x 200 | 1 x 300 |
770 | 450 | 85 | 75 | 670 | 350 | 600 | 730 | 410 | 540 | 350 | 2 x 300 | 1 x 300 |
970 | 450 | 87,5 | 75 | 870 | 350 | 600 | 930 | 410 | 540 | 350 | 3 x 265 | 1 x 300 |
1170 | 450 | 85 | 75 | 1070 | 350 | 600 | 1130 | 410 | 540 | 350 | 4 x 250 | 1 x 300 |
490 | 400 | 95 | 75 | 390 | 300 | 500 | 450 | 360 | 440 | 250 | 2 x 150 | 1 x 250 |
590 | 400 | 95 | 75 | 490 | 300 | 500 | 550 | 360 | 440 | 250 | 2 x 200 | 1 x 250 |
790 | 400 | 95 | 75 | 690 | 300 | 500 | 750 | 360 | 440 | 250 | 2 x 300 | 1 x 250 |
990 | 400 | 97,5 | 75 | 890 | 300 | 500 | 950 | 360 | 440 | 250 | 3 x 265 | 1 x 250 |
1190 | 400 | 95 | 75 | 1090 | 300 | 500 | 1150 | 360 | 440 | 250 | 4 x 250 | 1 x 250 |
490 | 500 | 95 | 100 | 390 | 400 | 200 | 450 | 460 | 140 | 100 | 2 x 200 | 1 x 300 |
590 | 500 | 95 | 100 | 490 | 400 | 200 | 550 | 460 | 140 | 100 | 2 x 200 | 1 x 300 |
790 | 500 | 95 | 100 | 690 | 400 | 200 | 750 | 460 | 140 | 100 | 2 x 300 | 1 x 300 |
990 | 500 | 97,5 | 100 | 890 | 400 | 200 | 950 | 460 | 140 | 100 | 3 x 265 | 1 x 300 |
1190 | 500 | 95 | 100 | 1090 | 400 | 200 | 1150 | 460 | 140 | 100 | 4 x 250 | 1 x 300 |
3-Way Valve
Type | |||||
350 x 300 | 300 | 1 x 200 | 440 | 480 | 380 |
350 x 400 | 400 | 1 x 300 | 540 | 580 | 480 |
350 x 700 | 700 | 2 x 300 | 840 | 880 | 780 |
350 x 1000 | 1000 | 3 x 300 | 1140 | 1180 | 1080 |
Type 350 x 1000 requires pneumatic cylinders on both sides
Gates
Doubrava’s flat gates are designed for cutting off flows underneath silos, hoppers, etc. Their outer casing is dust-tight and they are particularly suited for fine materials and powders as well as granules.
The Following Models are Available:
- Trapezoidal screw drive with hand wheel
- Pneumatically-driven with 5/2-way valve
- Electrically-driven
Doubrava’s gates are used to cut off gravity-driven flows. They are designed to allow the entire opening to be used.
Advantages:
- Wear-resistant
- Simple to use
- Simple to install
- Little maintenance required
- Low installation height
Extras:
- Proximity switch
- Use of different materials
Technical Data
Type | |||||||||||
500/500 | 505 | 500 | 475 | 440 | 4 x 115 | 50 | 50 | 610 | 1504 | 1305 | 680 |
400/400 | 405 | 400 | 375 | 340 | 3 x 110 | 65 | 65 | 510 | 1105 | 1105 | 580 |
350/350 | 355 | 350 | 325 | 290 | 2 x 145 | 60 | 60 | 460 | 1005 | 1005 | 530 |
300/300 | 305 | 300 | 275 | 240 | 2 x 120 | 60 | 60 | 410 | 905 | 905 | 480 |
250/250 | 255 | 250 | 225 | 190 | 2 x 105 | 50 | 50 | 360 | 805 | 805 | 430 |
200/200 | 205 | 200 | 175 | 140 | 1 x 140 | 60 | 60 | 310 | 705 | 705 | 380 |